CombiSteel White Under-Counter Freezer with 2 Glass Doors
by CombiSteel
Save 30%
Original price
€5.539,45
Current price
€3.877,62
brutto
ggf. zzgl. Versand
SKU 74.552.520
Plan refrigeration technology to suit your business
CombiSteel White Upright Freezer with 2 Glass Doors. The dimensions are 1454 × 890 × 2110 mm (W × D × H).
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 1454 × 890 × 2110 mm.
W × D × H: 1454 × 890 × 2110 mm.
⚙️ Design
Freestanding
Freestanding
📦 Gross capacity
373 top / 575 bottom l
373 top / 575 bottom l
🌡️ Temperature range
<-18 °C
<-18 °C
Plan selection and use
For refrigerated areas in the catering, hotel and food industries. Check the dimensions and technical design for your intended use.
View technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer part number | 7455.2520 |
| Width (mm) | 1454 |
| Depth (mm) | 890 |
| Height (mm) | 2110 |
| Colour | White |
| Gross weight (kg) | 298 |
| Manufacturer's notes | Top forced-air cooling / Bottom static cooling |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 1.15 |
| Design | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | <-18 |
| Partition grille | 2 |
| Number of shelves | 4 |
| Shelf spacing (mm) | 90 |
| Maximum shelf load (kg) | 18 |
| Gross capacity (l) | 373 top / 575 bottom |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | Yes, LED |
| Cooling system | Forced-air |
| Lockable | No |
| Mobile | No |
| Number of doors | 2 |
| Door hinge left / right | Swings left and right |
| Reversible door hinge | No |
| Noise level (dB) | 58 top / 61 bottom |
| Defrosting | Automatic |
| Maximum ambient temperature (°C) | 25 |
| Insulation thickness (mm) | 60 |
| Energy consumption (unit: kW/24h) | 13.78 top / 6.93 bottom |
Support from ELB Gastro
ELB Gastro supports you in selecting products and answering open product questions. Please provide us with the manufacturer part number.