CombiSteel Refrigerator 4 Glass Doors Black Jde-2025R Bl **Attention, There Is An Increased Inrush Current, So A Circuit Breaker With C Characteristic Is Required.**
by CombiSteel
Save 30%
Original price
€5.366,90
Current price
€3.756,83
brutto
ggf. zzgl. Versand
SKU 74.552.240
Plan your refrigeration technology to suit your business
CombiSteel refrigerator with 4 glass doors Black Jde-2025R Bl **Attention: There is a high inrush current, so a circuit breaker with C characteristic is required.**. The dimensions are 2508 × 710 × 2003 mm (W × D × H). Material according to product information: Powder-coated steel.
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 2508 × 710 × 2003 mm.
W × D × H: 2508 × 710 × 2003 mm.
🛠️ Material
Powder-coated steel
Powder-coated steel
⚙️ Design
Freestanding
Freestanding
📦 Gross capacity
2060 l
2060 l
Plan selection and use
For refrigerated areas in the catering, hotel and food industries. Check the dimensions and technical design for your intended use.
Show technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer item number | 7455.2240 |
| Width (mm) | 2508 |
| Depth (mm) | 710 |
| Height (mm) | 2003 |
| Internal dimensions W × D × H (mm) | 2418x545x1569 |
| Material | Powder-coated steel |
| Interior material | Stainless steel, aluminium |
| Colour | Black |
| Included in delivery | 10 wheels and 20 grids with clips and price card holders |
| Gross weight (kg) | 400 |
| Net weight (kg) | 360 |
| Manufacturer's notes | With door heater, which can be operated via a switch. |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.66 |
| Design | Freestanding |
| Refrigerant | R 290 |
| Temperature range (°C) | 0/+10 |
| Number of rails | 220 |
| Number of grids | 20 |
| Rail spacing (mm) | 90 |
| Maximum grid load (kg) | 30 |
| Gross capacity (l) | 2060 |
| Net capacity (l) | 2025 |
| Operation | Digital |
| Lighting | Yes, LED |
| Cooling system | Air circulation |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 4 |
| Door opening left / right | Can open on both left and right |
| Reversible door opening | No |
| Noise level (dB) | 65 |
| Defrosting | Automatic |
| Maximum ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 45 |
| Energy consumption (unit: kW/24h) | 11.97 |
Scope of delivery according to product information
10 wheels and 20 grids with clips and price card holders
Support from ELB Gastro
ELB Gastro supports you in selecting products and answering open product questions. Please provide us with the manufacturer item number.
Select the right equipment for your needs
Discuss your product questions with ELB Gastro.
Request product advice