CombiSteel refrigerator with 2 glass doors Fcu-750
by CombiSteel
Save 30%
Original price
€1.618,40
Current price
€1.132,88
brutto
ggf. zzgl. Versand
SKU 74.552.105
Plan refrigeration technology to suit your business
CombiSteel refrigerator with 2 glass doors Fcu-750. The dimensions are 1120 × 610 × 1973 mm (W × D × H). Material according to product information: Powder-coated steel.
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 1120 × 610 × 1973 mm.
W × D × H: 1120 × 610 × 1973 mm.
🛠️ Material
Powder-coated steel
Powder-coated steel
📦 Net capacity
670 l
670 l
⚡ Total power
0.4 kW
0.4 kW
Plan selection and use
For refrigerated areas in the catering, hotel and food industries. Check the dimensions and technical design for your intended use.
Show technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer part number | 7455.2105 |
| Width (mm) | 1120 |
| Depth (mm) | 610 |
| Height (mm) | 1973 |
| Internal dimensions W × D × H (mm) | 1030x480x1497.5 |
| Material | Powder-coated steel |
| Interior material | Aluminum |
| Included in delivery | 8 shelves with clips and price card holder |
| Gross weight (kg) | 121 |
| Net weight (kg) | 113 |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.4 |
| Refrigerant | R 290 |
| Number of shelves | 8 |
| Shelf spacing (mm) | 90 |
| Maximum shelf load (kg) | 30 |
| Net capacity (l) | 670 |
| Operation | Control knob |
| Lighting | Yes, LED |
| Cooling system | Air circulation |
| Mobile | Yes |
| Number of doors | 2 |
| Door hinge left / right | Swings open left and right |
| Noise level (dB) | 58 |
| Defrosting | Automatic |
| Maximum ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 45 |
| Energy consumption (source unit: kW/24h) | 5.5 |
Scope of delivery according to product information
8 shelves with clips and price card holder
Support from ELB Gastro
ELB Gastro will help you select the right product and answer any outstanding product questions. Please provide us with the manufacturer part number.