CombiSteel Ice Freezer Glass Door 400
by CombiSteel
Save 30%
Original price
€2.540,65
Current price
€1.778,46
brutto
ggf. zzgl. Versand
SKU 74.720.215
Plan refrigeration technology to suit your business
CombiSteel Ice Freezer with Glass Door 400. The dimensions are 667 × 620 × 2018 mm (W × D × H).
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 667 × 620 × 2018 mm.
W × D × H: 667 × 620 × 2018 mm.
📦 Gross volume
417 l
417 l
⚡ Total power
0.32 kW
0.32 kW
🔌 Voltage
230 V
230 V
Plan selection and use
For refrigerated areas in the catering, hotel and food industries. Check the dimensions and technical design for your intended use.
View technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer part number | 7472.0215 |
| Width (mm) | 667 |
| Depth (mm) | 620 |
| Height (mm) | 2018 |
| Internal dimensions W × D × H (mm) | 547x490x1553 |
| Colour | Black |
| Gross weight (kg) | 116 |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.32 |
| Refrigerant | R 290 |
| Number of shelves | 6 + 1 bottom shelf |
| Shelf spacing (mm) | 170 |
| Maximum shelf load (kg) | 20 |
| Gross volume (l) | 417 |
| Shelf dimensions W × D (mm) | 502x407 |
| Lighting | Yes, LED |
| Cooling system | Static |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 1 |
| Noise level (dB) | 50 |
| Defrosting | Manual |
| Maximum ambient temperature (°C) | 35 |
| Insulation thickness (mm) | 60 |
Support from ELB Gastro
ELB Gastro supports you in selecting products and answering any outstanding product questions. Please provide us with the manufacturer part number.