CombiSteel Black Undercounter Fridge 3 Doors | 7450.0320
by CombiSteel
Save 30%
Original price
€2.403,80
Current price
€1.682,66
brutto
ggf. zzgl. Versand
SKU 74.500.320
Plan your refrigeration technology to suit your business
CombiSteel Black 3-Door Meat Cooler | 7450.0320. The dimensions are 2002 × 513 × 860 mm (W × D × H). Material according to product information: Black lacquered steel.
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 2002 × 513 × 860 mm.
W × D × H: 2002 × 513 × 860 mm.
🛠️ Material
Black lacquered steel
Black lacquered steel
📦 Gross capacity
537 l
537 l
🌡️ Temperature range
0/+10 °C
0/+10 °C
Plan selection and use
For refrigerated areas in the catering, hotel and food processing industries. Check the dimensions and technical design for your intended use.
View technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer part number | 7450.0320 |
| Series / Type | Standard Line |
| Width (mm) | 2002 |
| Depth (mm) | 513 |
| Height (mm) | 860 |
| Internal dimensions W × D × H (mm) | 1618x415x760 |
| Material | Black lacquered steel |
| Interior material | Stainless steel 430 |
| Colour | Black |
| Gross weight (kg) | 125 |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.28 |
| Refrigerant | R 600 A |
| Temperature range (°C) | 0/+10 |
| Number of rails | 66 |
| Number of racks | 6 |
| Rail spacing (mm) | 25 |
| Maximum rack load (kg) | 12 |
| Gross capacity (l) | 537 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | Yes, LED |
| Refrigeration system | Air circulation |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 3 |
| Door hinge left / right | Swings left and right |
| Noise level (dB) | 50 |
| Defrosting | Automatic |
| Maximum ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 40 |
Support from ELB Gastro
ELB Gastro will help you select the right product and answer any outstanding product questions. Please provide us with the manufacturer part number.