CombiSteel Black Undercounter Fridge 2 Doors | 7450.0315
by CombiSteel
Save 30%
Original price
€2.023,00
Current price
€1.416,10
brutto
ggf. zzgl. Versand
SKU 74.500.315
Plan refrigeration suitable for your business
CombiSteel Black 2-Door Display Cooler | 7450.0315. The dimensions are 1462 × 513 × 860 mm (W × D × H). Material according to product information: Black lacquered steel.
Your benefits at a glance
📐 Dimensions for your planning
W × D × H: 1462 × 513 × 860 mm.
W × D × H: 1462 × 513 × 860 mm.
🛠️ Material
Black lacquered steel
Black lacquered steel
📦 Gross capacity
350 l
350 l
🌡️ Temperature range
0/+10 °C
0/+10 °C
Plan selection and use
For refrigerated areas in the catering, hotel and food industries. Check the dimensions and technical design for your intended use.
Show technical data
| Manufacturer | CombiSteel |
|---|---|
| Manufacturer part number | 7450.0315 |
| Series / Type | Standard Line |
| Width (mm) | 1462 |
| Depth (mm) | 513 |
| Height (mm) | 860 |
| Internal dimensions W × D × H (mm) | 1082x415x760 |
| Material | Black lacquered steel |
| Interior material | Stainless steel 430 |
| Colour | Black |
| Gross weight (kg) | 100 |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |
| Total power (kW) | 0.28 |
| Refrigerant | R 600 A |
| Temperature range (°C) | 0/+10 |
| Number of rails | 44 |
| Number of shelves | 4 |
| Rail spacing (mm) | 25 |
| Maximum shelf load (kg) | 12 |
| Gross capacity (l) | 350 |
| Operation | Digital |
| Temperature display | Yes, digital |
| Lighting | Yes, LED |
| Cooling system | Air circulation |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 2 |
| Door hinge left / right | Swings open left and right |
| Noise level (dB) | 50 |
| Defrosting | Automatic |
| Maximum ambient temperature (°C) | 32 |
| Insulation thickness (mm) | 40 |
Support from ELB Gastro
ELB Gastro will help you select the right product and answer any outstanding questions. Please provide us with the manufacturer part number.